Latest Hostd:
Consensus Egress
Consensus Ingress
SiaMux Egress
SiaMux Ingress
Quic Egress
Quic Ingress
Top Consensus clients(24h)
| # | Host | Client | Egress | Ingress | Total |
|---|---|---|---|---|---|
| 1 | sia1.euregiohosting.nl | 5x19x177x22.static-business.spb.ertelecom.ru. | 621.85 MB | 27.08 GB | 27.69 GB |
| 2 | ssd01.euregiohosting.nl | host-185-69-36-99.kaisa-laajakaista.fi. | 3.81 GB | 4.65 GB | 8.46 GB |
| 3 | sia1.euregiohosting.nl | this-is-hosted-by.pulsedmedia.com. | 7.78 MB | 1.60 GB | 1.61 GB |
| 4 | ssd01.euregiohosting.nl | 185.59.48.25.elda.cableworld.es. | 2.41 MB | 364.87 MB | 367.28 MB |
| 5 | ssd01.euregiohosting.nl | cos2-02-b2-v4wan-172496-cust11.vm10.cable.virginm.net. | 34.71 MB | 331.91 MB | 366.62 MB |
| 6 | sia1.euregiohosting.nl | 88.203.229.215.pronet.bg. | 28.68 MB | 100.58 MB | 129.27 MB |
| 7 | sia1.euregiohosting.nl | host-176-37-23-126.b025.la.net.ua. | 22.53 MB | 100.93 MB | 123.46 MB |
| 8 | ssd01.euregiohosting.nl | 176-100-12-174.pautina.ua. | 101.71 MB | 9.62 MB | 111.33 MB |
| 9 | sia1.euregiohosting.nl | host-185-69-36-99.kaisa-laajakaista.fi. | 27.25 MB | 78.93 MB | 106.18 MB |
| 10 | sia1.euregiohosting.nl | c-71-239-32-159.hsd1.il.comcast.net. | 14.50 MB | 88.21 MB | 102.70 MB |
| 11 | sia1.euregiohosting.nl | 149.40.3.213 | 6.00 MB | 82.25 MB | 88.25 MB |
| 12 | sia1.euregiohosting.nl | 79-116-196-147.digimobil.es. | 1.31 MB | 79.87 MB | 81.18 MB |
| 13 | sia1.euregiohosting.nl | ns1028566.ip-40-160-12.us. | 16.72 MB | 56.79 MB | 73.50 MB |
| 14 | ssd01.euregiohosting.nl | host-176-37-23-126.b025.la.net.ua. | 24.02 MB | 36.46 MB | 60.48 MB |
| 15 | sia1.euregiohosting.nl | static.87.229.95.76.deluxhost.net. | 43.46 MB | 15.63 MB | 59.09 MB |
| 16 | ssd01.euregiohosting.nl | ec2-52-68-145-67.ap-northeast-1.compute.amazonaws.com. | 16.59 MB | 26.38 MB | 42.96 MB |
| 17 | sia1.euregiohosting.nl | 115-128-84-202.tpgi.com.au. | 19.25 MB | 21.41 MB | 40.66 MB |
| 18 | sia1.euregiohosting.nl | 112.82.118.29 | 19.01 MB | 21.43 MB | 40.44 MB |
| 19 | ssd01.euregiohosting.nl | fi-hel1-01.homenet.ge. | 17.22 MB | 22.87 MB | 40.09 MB |
| 20 | sia1.euregiohosting.nl | 172.111.169.66 | 19.00 MB | 21.00 MB | 40.01 MB |
| 21 | sia1.euregiohosting.nl | 54.red-83-60-24.dynamicip.rima-tde.net. | 18.89 MB | 20.23 MB | 39.13 MB |
| 22 | sia1.euregiohosting.nl | nobody.yourvserver.net. | 18.98 MB | 18.94 MB | 37.92 MB |
| 23 | sia1.euregiohosting.nl | static-198-44-133-196.cust.tzulo.com. | 17.01 MB | 18.06 MB | 35.07 MB |
| 24 | sia1.euregiohosting.nl | 5.159.86.49 | 16.57 MB | 17.87 MB | 34.45 MB |
| 25 | sia1.euregiohosting.nl | host-95-238-32-125.retail.telecomitalia.it. | 17.54 MB | 16.57 MB | 34.12 MB |
| 26 | sia1.euregiohosting.nl | ec2-54-248-139-229.ap-northeast-1.compute.amazonaws.com. | 16.27 MB | 17.07 MB | 33.33 MB |
| 27 | sia1.euregiohosting.nl | 83.221.255.190 | 16.41 MB | 15.80 MB | 32.21 MB |
| 28 | sia1.euregiohosting.nl | 76.8.94.21.nyc.electricfiber.net. | 16.15 MB | 15.63 MB | 31.78 MB |
| 29 | sia1.euregiohosting.nl | ns543207.ip-144-217-11.net. | 15.67 MB | 16.01 MB | 31.68 MB |
| 30 | sia1.euregiohosting.nl | 66.23.193.244 | 15.40 MB | 16.10 MB | 31.51 MB |
| 31 | sia1.euregiohosting.nl | ec2-16-162-237-240.ap-east-1.compute.amazonaws.com. | 15.86 MB | 14.84 MB | 30.70 MB |
| 32 | sia1.euregiohosting.nl | de.mldb.org. | 13.35 MB | 17.22 MB | 30.57 MB |
| 33 | sia1.euregiohosting.nl | 38.135.51.198 | 15.36 MB | 14.66 MB | 30.02 MB |
| 34 | sia1.euregiohosting.nl | d8D86C866.access.telenet.be. | 15.68 MB | 14.33 MB | 30.01 MB |
| 35 | ssd01.euregiohosting.nl | ec2-52-79-214-201.ap-northeast-2.compute.amazonaws.com. | 13.97 MB | 15.46 MB | 29.44 MB |
| 36 | sia1.euregiohosting.nl | 202-171-166-86.ip4.superloop.au. | 15.40 MB | 13.97 MB | 29.37 MB |
| 37 | sia1.euregiohosting.nl | pd9e7247f.dip0.t-ipconnect.de. | 15.28 MB | 14.00 MB | 29.29 MB |
| 38 | sia1.euregiohosting.nl | ssd01.euregiohosting.nl. | 15.27 MB | 13.98 MB | 29.24 MB |
| 39 | ssd01.euregiohosting.nl | 131.116.200.185.in-addr.arpa. | 14.22 MB | 14.92 MB | 29.13 MB |
| 40 | sia1.euregiohosting.nl | 47-161-52-193.fdr02.lwvl.tx.frontiernet.net. | 14.73 MB | 13.74 MB | 28.46 MB |
| 41 | sia1.euregiohosting.nl | h88-129-100-95.cust.bredband2.com. | 14.77 MB | 12.45 MB | 27.22 MB |
| 42 | sia1.euregiohosting.nl | 88-115-40-36.elisa-laajakaista.fi. | 13.71 MB | 13.47 MB | 27.18 MB |
| 43 | ssd01.euregiohosting.nl | 47-161-52-193.fdr02.lwvl.tx.frontiernet.net. | 11.19 MB | 14.22 MB | 25.40 MB |
| 44 | ssd01.euregiohosting.nl | ec2-47-128-84-90.ap-southeast-1.compute.amazonaws.com. | 11.14 MB | 13.66 MB | 24.79 MB |
| 45 | ssd01.euregiohosting.nl | dynamic-095-117-097-216.95.117.pool.telefonica.de. | 12.01 MB | 12.69 MB | 24.69 MB |
| 46 | sia1.euregiohosting.nl | 142-254-17-97.fiber.dynamic.sonic.net. | 11.38 MB | 11.56 MB | 22.94 MB |
| 47 | sia1.euregiohosting.nl | 196.186.169.22 | 10.96 MB | 11.70 MB | 22.66 MB |
| 48 | ssd01.euregiohosting.nl | ip212-227-241-239.pbiaas.com. | 9.86 MB | 11.80 MB | 21.65 MB |
| 49 | sia1.euregiohosting.nl | 2a01:4f8:13b:1995:be24:11ff:feb7:21ac | 386.45 KB | 18.41 MB | 18.79 MB |
| 50 | sia1.euregiohosting.nl | ns1029630.ip-15-204-109.us. | 12.50 MB | 5.56 MB | 18.06 MB |
Top SiaMux clients(24h)
| # | Host | Client | Egress | Ingress | Total |
|---|---|---|---|---|---|
| 1 | sia1.euregiohosting.nl | ns1025787.ip-15-204-101.us. | 5.95 GB | 3.17 GB | 9.11 GB |
| 2 | sia1.euregiohosting.nl | ns1001051.ip-51-81-56.us. | 4.95 GB | 2.88 GB | 7.83 GB |
| 3 | ssd01.euregiohosting.nl | ns31771299.ip-141-94-157.eu. | 7.00 GB | 559.21 MB | 7.54 GB |
| 4 | sia1.euregiohosting.nl | ns31771299.ip-141-94-157.eu. | 4.44 GB | 2.81 GB | 7.25 GB |
| 5 | ssd01.euregiohosting.nl | ns1025787.ip-15-204-101.us. | 3.87 GB | 1.44 GB | 5.31 GB |
| 6 | ssd01.euregiohosting.nl | ns1001051.ip-51-81-56.us. | 2.95 GB | 1.57 GB | 4.52 GB |
| 7 | sia1.euregiohosting.nl | ns1024820.ip-15-204-103.us. | 1.80 GB | 630.02 MB | 2.42 GB |
| 8 | ssd01.euregiohosting.nl | ns1024820.ip-15-204-103.us. | 1.60 GB | 432.68 MB | 2.03 GB |
| 9 | sia1.euregiohosting.nl | ns1014201.ip-15-204-160.us. | 1.70 GB | 93.33 MB | 1.79 GB |
| 10 | ssd01.euregiohosting.nl | 2001:41d0:700:304a:: | 262.65 MB | 280.30 MB | 542.96 MB |
| 11 | sia1.euregiohosting.nl | 2001:41d0:700:304a:: | 252.26 MB | 281.37 MB | 533.63 MB |
| 12 | sia1.euregiohosting.nl | 23-94-29-114-host.colocrossing.com. | 209.06 MB | 206.20 MB | 415.26 MB |
| 13 | ssd01.euregiohosting.nl | 23-94-29-114-host.colocrossing.com. | 195.26 MB | 202.08 MB | 397.34 MB |
| 14 | sia1.euregiohosting.nl | 2402:1f00:8001:116d:: | 142.09 MB | 141.03 MB | 283.12 MB |
| 15 | ssd01.euregiohosting.nl | 2402:1f00:8001:116d:: | 131.06 MB | 138.58 MB | 269.64 MB |
| 16 | ssd01.euregiohosting.nl | ns1014201.ip-15-204-160.us. | 43.19 MB | 44.28 MB | 87.47 MB |
| 17 | ssd01.euregiohosting.nl | 163-172-106-39.rev.poneytelecom.eu. | 2.56 MB | 2.68 MB | 5.24 MB |
| 18 | sia1.euregiohosting.nl | 163-172-106-39.rev.poneytelecom.eu. | 2.38 MB | 2.53 MB | 4.92 MB |
| 19 | sia1.euregiohosting.nl | 66.23.193.244 | 1.07 MB | 1.07 MB | 2.14 MB |
| 20 | ssd01.euregiohosting.nl | d149-67-31-218.col.wideopenwest.com. | 875.92 KB | 896.92 KB | 1.73 MB |
| 21 | sia1.euregiohosting.nl | ns3209641.ip-141-95-84.eu. | 590.39 KB | 670.26 KB | 1.23 MB |
| 22 | ssd01.euregiohosting.nl | 47-186-108-173.dlls.tx.frontiernet.net. | 578.36 KB | 615.61 KB | 1.17 MB |
| 23 | sia1.euregiohosting.nl | 142-254-17-97.fiber.dynamic.sonic.net. | 554.60 KB | 592.10 KB | 1.12 MB |
| 24 | ssd01.euregiohosting.nl | 142-254-17-97.fiber.dynamic.sonic.net. | 527.83 KB | 551.88 KB | 1.05 MB |
| 25 | sia1.euregiohosting.nl | ns1000100.ip-51-81-107.us. | 505.40 KB | 525.56 KB | 1.01 MB |
| 26 | ssd01.euregiohosting.nl | 141.147.2.195 | 468.32 KB | 493.96 KB | 962.28 KB |
| 27 | sia1.euregiohosting.nl | 141.147.2.195 | 405.30 KB | 443.82 KB | 849.13 KB |
| 28 | sia1.euregiohosting.nl | 180-145-241-34f1.kyt1.eonet.ne.jp. | 410.11 KB | 438.37 KB | 848.48 KB |
| 29 | ssd01.euregiohosting.nl | 180-145-241-34f1.kyt1.eonet.ne.jp. | 408.05 KB | 434.67 KB | 842.72 KB |
| 30 | ssd01.euregiohosting.nl | 201.187.1.81 | 410.77 KB | 430.07 KB | 840.84 KB |
| 31 | sia1.euregiohosting.nl | d149-67-31-218.col.wideopenwest.com. | 393.82 KB | 417.77 KB | 811.59 KB |
| 32 | sia1.euregiohosting.nl | 201.187.1.81 | 399.49 KB | 411.57 KB | 811.06 KB |
| 33 | ssd01.euregiohosting.nl | ns3209641.ip-141-95-84.eu. | 280.52 KB | 295.33 KB | 575.85 KB |
| 34 | ssd01.euregiohosting.nl | ns1000100.ip-51-81-107.us. | 245.63 KB | 265.96 KB | 511.59 KB |
| 35 | ssd01.euregiohosting.nl | 86-92-183-63.fixed.kpn.net. | 232.52 KB | 247.77 KB | 480.29 KB |
| 36 | ssd01.euregiohosting.nl | ns1025708.ip-15-204-101.us. | 223.18 KB | 246.40 KB | 469.58 KB |
| 37 | ssd01.euregiohosting.nl | 47-186-106-20.dlls.tx.frontiernet.net. | 222.99 KB | 231.46 KB | 454.45 KB |
| 38 | ssd01.euregiohosting.nl | ns1030041.ip-40-160-30.us. | 205.15 KB | 236.25 KB | 441.40 KB |
| 39 | sia1.euregiohosting.nl | ns1029630.ip-15-204-109.us. | 201.66 KB | 216.35 KB | 418.01 KB |
| 40 | sia1.euregiohosting.nl | ns1025132.ip-40-160-12.us. | 204.70 KB | 210.43 KB | 415.13 KB |
| 41 | ssd01.euregiohosting.nl | ns1025132.ip-40-160-12.us. | 203.99 KB | 209.97 KB | 413.96 KB |
| 42 | sia1.euregiohosting.nl | ns1030041.ip-40-160-30.us. | 197.10 KB | 216.83 KB | 413.93 KB |
| 43 | sia1.euregiohosting.nl | 86-92-183-63.fixed.kpn.net. | 201.24 KB | 211.36 KB | 412.60 KB |
| 44 | ssd01.euregiohosting.nl | ns1029630.ip-15-204-109.us. | 195.49 KB | 217.05 KB | 412.54 KB |
| 45 | sia1.euregiohosting.nl | ns1025708.ip-15-204-101.us. | 192.11 KB | 206.73 KB | 398.84 KB |
| 46 | ssd01.euregiohosting.nl | 2601:740:8401:d700:f193:76ec:4e4c:59d3 | 163.32 KB | 152.55 KB | 315.87 KB |
| 47 | ssd01.euregiohosting.nl | ns1026268.ip-15-204-101.us. | 116.32 KB | 127.99 KB | 244.31 KB |
| 48 | ssd01.euregiohosting.nl | 2601:740:8401:d700:1143:8882:a184:f6aa | 114.62 KB | 114.27 KB | 228.89 KB |
| 49 | sia1.euregiohosting.nl | ns1026268.ip-15-204-101.us. | 111.33 KB | 117.24 KB | 228.57 KB |
| 50 | sia1.euregiohosting.nl | 2601:740:8401:d700:1143:8882:a184:f6aa | 105.32 KB | 104.90 KB | 210.21 KB |
Top Quic clients(24h)
| # | Host | Client | Egress | Ingress | Total |
|---|---|---|---|---|---|
| 1 | ssd01.euregiohosting.nl | 212-51-148-7.fiber7.init7.net. | 95.21 MB | 82.52 MB | 177.72 MB |
| 2 | ssd01.euregiohosting.nl | ns1026268.ip-15-204-101.us. | 59.39 KB | 56.80 KB | 116.19 KB |
| 3 | sia1.euregiohosting.nl | ns1026268.ip-15-204-101.us. | 55.28 KB | 52.38 KB | 107.67 KB |
| 4 | sia1.euregiohosting.nl | 66.23.193.244 | 4.61 KB | 4.31 KB | 8.92 KB |
| 5 | sia1.euregiohosting.nl | d108-172-135-196.bchsia.telus.net. | 4.57 KB | 4.24 KB | 8.81 KB |
| 6 | ssd01.euregiohosting.nl | d108-172-135-196.bchsia.telus.net. | 4.61 KB | 4.16 KB | 8.76 KB |
| 7 | ssd01.euregiohosting.nl | 66.23.193.244 | 4.61 KB | 4.16 KB | 8.76 KB |